








Choose the model according to your needs
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Model | Tower Fan | 12 Inch Metal Floor Fan | 20 Inch Metal Floor Fan |
| Grill diameter | N/A | 12 inch/ 35cm | 20 inch/ 55cm |
| Coverage area | Small to medium rooms (up to 12 m² / 130 sq ft) | Small to medium rooms (up to 12 m² / 130 sq ft) | Medium to large rooms (up to 25 m² / 270 sq ft) |
| Power (Watt) | 45 | 50 | 120 |
| Speed (RPM) | 1356 | 1350 | 1350 |
| Number of Speeds | 3 | 3 | 3 |
| Air Velocity (Speed) (m/s) | 5 | 6.3 | 7.35 |
| Noise (dB) | 45 | 52 | 58 |
| Timer (Hours) | 7.5 | No | No |
| Blades | No blades | 3 wide aluminium | 3 wide aluminium |
| Oscillating or fixed direction | Left & right | Fixed direction | Fixed direction |
| Tilt Head | Yes | Yes | Yes |
| Angle of rotation (degrees) | 85° | Up and down 135° | Up and down 135° |
| Power cord length (Metres) | 1.5 | 1.5 | 1.5 |
| Colour | Black | Silver | Silver |
| Controller type | Button Control & Remote Control | Knob switch Control | Knob switch Control |
| Material | Polypropylene | Aluminium | Aluminium |
| Carrying handle | Yes | Yes | Yes |
| Voltage (V) | 220-240 | 220-240 | 220-240 |
| Frequency (Hz) | 50-60 | 50-60 | 50-60 |
| Certifications | CE, RoHS | CE, RoHS | CE, RoHS |
| Dimensions LxWxH (mm) | 175x175x825 | 430x170x435 | 620x230x602 |
| Warranty (Year) | 1 | 1 | 1 |
Explore the product manual for the Morris 12 inch metal fan to find features and setup instructions for powerful airflow.








