



❮
❯




Length Specifications
| Length (mm) | Power (Watt) | Lumens | Dimensions |
|---|---|---|---|
| 288 | 4 | 480 | 288×22×30mm |
| 550 | 9 | 1080 | 554×22×30mm |
| 850 | 13 | 1560 | 849×22×30mm |
| 1150 | 18 | 2160 | 1149×22×30mm |
| 1449 | 22 | 2640 | 1449×22×30mm |
Shared Specifications for All Lamps
| Specification | Value |
|---|---|
| Colour Temperatures | 3000K or 6500K |
| Efficiency | 120 lm/W |
| Energy Class | E |
| Voltage | 220–240V AC |
| IP Rating | IP20 |
| Use | Indoor only |
| Material | PC |
| CRI | >80 |
| SDCM | <6 |
| EMC | Yes |
| Switch | Side on/off |
| Installation | Plug-in |
| Connection Options | UK plug / link cable / direct end-to-end |
| Lifetime | 25,000 hours |
| Warranty | 2 years |
Set Contents
| Set | Included in the Box |
|---|---|
| Set of 1 | 1 light + 1.5m UK plug |
| Set of 2 | 2 lights + 1.5m UK plug + 1×15cm link cable |
| Set of 3 | 3 lights + 1.5m UK plug + 2×15cm link cables |
| Set of 4 | 4 lights + 1.5m UK plug + 3×15cm link cables |
Explore the product manual for the Morris cabinet lighting LED T5 to learn more!














