



❮
❯




![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Model | Morris Tubular Heater 1ft | Morris Tubular Heater 2ft | Morris Tubular Heater 3ft | Morris Tubular Heater 4ft |
| Length (Feet) | 1 | 2 | 3 | 4 |
| Heat output (Watt) | 60 | 120 | 180 | 240 |
| Running Cost (per hour) | 0.06kWh | 0.12kWh | 0.18kWh | 0.24kWh |
| Heating Method | Radiant | Radiant | Radiant | Radiant |
| IP rating | IP55 (dust & moisture safe) | IP55 (dust & moisture safe) | IP55 (dust & moisture safe) | IP55 (dust & moisture safe) |
| Colour | White | White | White | White |
| Material | Aluminium | Aluminium | Aluminium | Aluminium |
| Voltage (Volts) | 240 | 240 | 240 | 240 |
| Power source | Corded electric | Corded electric | Corded electric | Corded electric |
| Easy-fit mounting brackets for wall or floor | Yes | Yes | Yes | Yes |
| Thermal cut (overheating protection) | Yes | Yes | Yes | Yes |
| Lifespan (Years) | 10 – 20 | 10 – 20 | 10 – 20 | 10 – 20 |
| Plug | UK | UK | UK | UK |
| Cable length (Metres) | 1 | 1 | 1 | 1 |
| Weight (kg) | 0.85 | 1.08 | 2.12 | 2.84 |
| Included Components | Heater, mounting brackets, instruction manual | Heater, mounting brackets, instruction manual | Heater, mounting brackets, instruction manual | Heater, mounting brackets, instruction manual |
| Dimensions (WxDxH) (cm) | 31x5x5 | 61x5x5 | 92x5x5 | 122x5x5 |
| Warranty (Year) | 1 | 1 | 1 | 1 |
Check out the product manual for the Morris 3ft tube heater to discover features, installation advice, and maintenance tips for optimal performance.



















